Bedford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3803 Grace Park Ln 5 5 4,070 $1,115,468 $274.07
2300 Legacy Oaks Ln 5 4 2,845 $828,888 $291.35
2824 Brown Trl N/A N/A N/A $800,000 Unknown
2912 Weslyan Oak St 4 3 2,630 $796,132 $302.71
2309 Legacy Oaks Ln 3 4 2,260 $774,517 $342.71
2315 Legacy Oaks Ln 4 3 2,101 $737,647 $351.09
2908 Weslyan Oak St 3 3 2,113 $715,407 $338.57
3204 Channing Ln 4 3 2,558 $699,000 $273.26
2125 Martin Dr N/A N/A N/A $699,000 Unknown
1901 Bedford Rd N/A N/A N/A $680,000 Unknown
Average: 3.1 2.3 1,797 $416,874 $219
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Address Beds Baths Living ft2 List Price Cost per ft2
428 Harwood Rd N/A N/A N/A $1,000,000 Unknown
3813 Grace Park Ln 4 3 2,519 $836,129 $331.93
3700 Hillwood Way 5 5 5,513 $799,000 $144.93
1800 Hampton Dr 4 4 3,625 $725,000 $200
1201 Woodvale Dr 5 4 3,361 $699,000 $207.97
1205 Forest Ridge Dr 4 3 2,995 $624,999 $208.68
1925 Glenbrook Ct 4 4 2,595 $600,000 $231.21
1125 Wingate Dr 4 2 2,102 $549,900 $261.61
3813 Cherokee Dr 4 3 2,749 $535,000 $194.62
3517 Paint Brush Ln 5 3 2,474 $509,900 $206.10
Average: 3.4 2.4 2,018 $435,036 $211
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: